
Technical Data Sheet & Product Overview
Yandiya Smart Controls provide comprehensive temperature management and smart home integration for our range of infrared heating panels. Our control solutions are designed for reliability, ease of use, and seamless connectivity with modern smart home ecosystems.
| Model | Product | Image | Max Load | Display | Programming |
|---|---|---|---|---|---|
| YD-TH01 | Digital Pro Thermostat | ![]() | 16A (3600W) | LCD Backlit | 7-Day |
| YD-TH02 | WiFi Smart Thermostat | ![]() | 16A (3600W) | Touch Screen | App Control |
| YD-TH03 | Programmable Thermostat | ![]() | 16A (3600W) | LCD | 5+2 Day |
| YD-TH04 | Touch Screen Thermostat | ![]() | 16A (3600W) | Color Touch | 7-Day |
| YD-TH05 | Economy Thermostat | ![]() | 16A (3600W) | LCD Basic | Manual |
Document: YD-CTRL-2025-01 | Revision: 2.0 | Date: January 2025
© 2025 Yandiya Technology. All specifications subject to change without notice.